Skiing Beskydy Mountains
Information about the weather and the snow height are available only during the skiing season (usually from the beginning of November to the end of April).
| Ski centrum | weather | temperature | snow height (cm) | new snow (cm) | snow | operation of lifts |
|---|---|---|---|---|---|---|
| Javorový Vrch | - | - | - | - | closed | |
| Pustevny | - | - | - | - | closed | |
| Bílá | - | - | - | - | closed | |
| Soláň-Sedlo | - | - | - | - | closed | |
| Dolní Lomná | cloudy | -2°C | - | - | - | closed |
| Razula | - | - | - | - | closed | |
| Ski Areál Troják | - | - | - | - | closed | |
| Mosty u Jablunkova | - | - | - | - | closed | |
| U Sachovy studánky | - | - | - | - | closed | |
| Soláň - Karolinka | - | - | - | - | closed | |
| Kyčerka | - | - | - | - | closed | |
| Rališka | clear | 18°C | 15 | 0 | artificial | closed |
| Řeka | - | - | - | - | closed | |
| svah Zlín | - | - | - | - | closed |






all
hotels