Skiing Bohemian Forest
Information about the weather and the snow height are available only during the skiing season (usually from the beginning of November to the end of April).
| Ski centrum | weather | temperature | snow height (cm) | new snow (cm) | snow | operation of lifts |
|---|---|---|---|---|---|---|
| Zadov | - | - | - | - | closed | |
| Nové Hutě | - | - | - | - | closed | |
| Špičák | cloudy,snowfall | -4°C | 60 | 3 | powdery | excellent |
| Lipno-Kramolín | - | - | - | - | closed | |
| Belveder-Nádraží | - | - | - | - | closed | |
| Kašperské Hory | - | - | - | - | closed | |
| Hochficht | - | - | - | - | closed | |
| ŽR - Nádraží | partly cloudy | 6°C | - | - | - | closed |
| lyžařský arál Belveder | cloudy,snowfall | -4°C | 50 | powdery | excellent | |
| ŽR - Špičák | - | - | - | - | closed | |
| ŽR - Belveder | - | - | - | - | closed | |
| Horní Vltavice | - | - | - | - | closed | |
| Kvilda | - | - | - | - | closed |






all
b & b