Hotel AURUM*** Cerny Dul - price
Contact:
Price Hotel AURUM*** in EUR
These are regular prices without a discount, you can save 10% if you order via internet.
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Dates | 1/2 Person with breakfast 1/2 |
AU BB Extra bed with breakfast |
SR B Person with breakfast in 1/1 |
DR D BB Person with breakfast in 1/2 dependancy |
SR D BB Person with breakfast in 1/1 dependancy |
Services |
|---|---|---|---|---|---|---|
| 01.07.10-30.08.10 | 32 | 14 | 49 | --- | --- | BB |
| 30.08.10-03.10.10 | 29 | 14 | 44 | --- | --- | BB |
| 03.10.10-28.10.10 | 27 | 14 | 40 | --- | --- | BB |
| 28.10.10-31.10.10 | 29 | 14 | 44 | --- | --- | BB |
| 31.10.10-14.11.10 | 27 | 14 | 40 | --- | --- | BB |
| 14.11.10-21.11.10 | 36 | --- | 46 | 34 | 42 | BB |
| 21.11.10-20.12.10 | 30 | --- | 37 | 27 | 33 | BB |
| 20.12.10-25.12.10 | 41 | --- | 55 | 38 | 51 | BB |
| 25.12.10-03.01.11 | 46 | --- | 60 | 42 | 56 | BB |
| 03.01.11-29.01.11 | 41 | --- | 55 | 38 | 51 | BB |
| 29.01.11-20.03.11 | 42 | --- | 55 | 38 | 51 | BB |
| 20.03.11-20.04.11 | 36 | --- | 46 | 34 | 42 | BB |
| 20.04.11-25.04.11 | 41 | --- | 55 | 38 | 51 | BB |
| 25.04.11-30.04.11 | 30 | --- | 37 | 27 | 33 | BB |
Legend:
price pro person
BB
bed & breakfast
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
Price includes: accommodation in hotel Aurum, parking, indoor swimming pool, whirlpool, fitness, WiFi, billiard. Babysitting: (every Saturday) 09,00 - 13,00 p.m. (80 CZK/hour).
Price does not include: sauna, solarium, gym, skittles, tennis court and multi-use court with artificial surface (one is covered in winter), massage, inhalation, solux, exercises and other services (incl. beauty parlor). Babysitting: 09,00 - 13,00 p.m. (80 CZK/hour). Domestic animal (170 CZK/day in Room, 100 CZK/day cot).
Tips and notice for Hotel AURUM
▪ Object has handicap access.
Stays for at least | |||
|---|---|---|---|
| 2 nights | 27.03.10-18.12.10 | ||
| 5 nights | 18.12.10-27.12.10 | ||
| 6 nights | 27.12.10-01.01.11 | ||
| 6 nights | 01.01.11-09.01.11 | ||
| 3 nights | 09.01.11-29.01.11 | ||
| 6 nights | 29.01.11-26.02.11 | ||
| 3 nights | 26.02.11-02.04.11 | ||
| 2 nights | 02.04.11-19.12.11 | ||
Reductions | |||
|---|---|---|---|
| Discount X=Y (stay X, pay Y) | |||
| Discount 4 = 3 | 14.11.10-20.12.10, 20.03.11-20.04.11, 25.04.11-30.04.11 | ||
| Discount 7 = 5 | 14.11.10-20.12.10, 20.03.11-20.04.11 | ||
| Discount 7 = 6 | 03.01.11-29.01.11 | ||
| Child reduction (on 3rd bed accompanying 2 persons that pay full price) | |||
| Discount child 6 - 12,9 years 50 % | 13.11.09-14.11.10 - 1/2, AU BB, SR B | ||
| Discount child till 5,9 years 100 % | 13.11.09-14.11.10 - 1/2, AU BB, SR B | ||
| Discount child till 5,9 years 100 % | 14.11.10-30.04.11 | ||
| Discount child 6 - 11,9 years 50 % | 14.11.10-30.04.11 | ||
Fees | |||
| Half board | |||
| 7 EUR Halfboard supplement |
01.07.10-14.11.10 - 1/2, AU BB, SR B | ||
| 8 EUR Halfboard supplement |
14.11.10-30.04.11 | ||
| Other | |||
| 7 EUR Christmas menu supplement child 3 - 5,9 years |
24.12.10-25.12.10 | ||
| 11 EUR Christmas menu supplement child 6 - 11,9 years |
24.12.10-25.12.10 | ||
| 22 EUR Christmas menu supplement adult |
24.12.10-25.12.10 | ||
| 45 EUR New Year eve supplement child 6 - 11,9 years |
31.12.10-01.01.11 | ||
| 69 EUR New Year eve supplement adult |
31.12.10-01.01.11 | ||










