OREA Vital Hotel SKLAR**** Harrachov - price
Price OREA Vital Hotel SKLAR**** in EUR
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Dates | 1/2 BB Person with breakfast in 1/2 without balcony |
1/2B BB Person with breakfast in 1/2 with balcony |
RP1 BB Person with breakfast in family room |
SR B Person with breakfast in 1/1 |
1/1PBP Person with breakfast in 1/1 Best price |
1/2Pob Person with halfboard in 1/2 without balcony |
1/2Pb Person with halfboard in 1/2 with balcony |
RP1 HB Person with halfboard in familly room |
SR HB Person with halfboard in 1/1 |
1/2PBP Person with halfboard in 1/2 Best price |
Services |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.05.12-02.06.12 Last Minute |
29 |
29 |
32 |
29 |
23 |
42 |
42 |
45 |
42 |
36 |
--- |
| 02.06.12-15.06.12 Last Minute |
31 |
31 |
35 |
31 |
25 |
44 |
44 |
48 |
44 |
38 |
--- |
| 15.06.12-08.07.12 | 33 | 33 | 37 | 33 | 26 | 46 | 46 | 50 | 46 | 38 | --- |
| 08.07.12-18.08.12 | 35 | 35 | 39 | 35 | 29 | 48 | 48 | 52 | 48 | 42 | --- |
| 18.08.12-29.09.12 | 33 | 33 | 37 | 33 | 26 | 46 | 46 | 50 | 46 | 39 | --- |
| 29.09.12-24.11.12 | 30 | 30 | 34 | 30 | 25 | 43 | 43 | 47 | 43 | 38 | --- |
| 24.11.12-01.12.12 | 22 | 25 | 38 | 38 | 20 | 38 | 41 | 54 | 54 | 36 | --- |
| 01.12.12-21.12.12 | 33 | 35 | 48 | 53 | 29 | 49 | 51 | 64 | 69 | 45 | --- |
| 21.12.12-26.12.12 | --- | --- | --- | --- | --- | 66 | 69 | 82 | 104 | 55 | --- |
| 26.12.12-02.01.13 | --- | --- | --- | --- | --- | 114 | 117 | 130 | 176 | 94 | --- |
| 02.01.13-28.01.13 | 49 | 52 | 65 | 78 | 42 | 65 | 68 | 81 | 94 | 58 | --- |
| 03.02.13-16.02.13 | 42 | 60 | 73 | 90 | 48 | 63 | 76 | 89 | 106 | 64 | --- |
| 16.02.13-02.03.13 | 48 | 56 | 69 | 85 | 44 | 69 | 72 | 85 | 101 | 60 | --- |
| 02.03.13-16.03.13 | 44 | 40 | 53 | 51 | 33 | 54 | 56 | 69 | 77 | 49 | --- |
| 16.03.13-06.04.13 | 33 | 35 | 48 | 53 | 29 | 49 | 51 | 64 | 69 | 45 | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
Price includes: Tourist tax, indoor swimming pool, whirlpool, fitness (7.00 a.m. - 11.00 p.m. and 13.00 - 17.00 p.m.), sauna, steam (13.00 - 17.00 p.m.). 10% discount on relax centrum, 20% discount on skirental in hotel, 15% discount on skipass Harrachov skiarea, 10% discount on ski - school in hotel, 10% discount on relax treatments, 10% discount on all services in OREA Hotel Bily Horec, Christmas Menu and New Year's Eve Menu (with halfboard). In term 09.04. - 19.11.2012 40% discount for tenis, 10% discount on relax centrum (masage, cosmetics) and parking free.
Price does not include: solarium, massage, tennis, balneo-centre, parking, friseur, cosmetics, Christmas Menu and New Year's Eve Menu (with breakfast). Domestic animal (300 CZK/day). Parking (150 CZK/day).
Tips and notice for OREA Vital Hotel SKLAR
- Object has handicap access.
Stays for at least (possible exceptions confirm the booking department) | |||
|---|---|---|---|
| 2 nights | 09.04.12-02.06.12 | ||
| 2 nights | 02.06.12-08.07.12 | ||
| 2 nights | 08.07.12-18.08.12 | ||
| 2 nights | 18.08.12-29.09.12 | ||
| 2 nights | 29.09.12-24.11.12 | ||
| 2 nights | 24.11.12-01.12.12 | ||
| 2 nights | 01.12.12-21.12.12 | ||
| 3 nights | 21.12.12-26.12.12 | ||
| 4 nights | 26.12.12-02.01.13 | ||
| 3 nights | 02.01.13-28.01.13 | ||
| 4 nights | 03.02.13-16.02.13 | ||
| 3 nights | 16.02.13-02.03.13 | ||
| 3 nights | 02.03.13-16.03.13 | ||
| 2 nights | 16.03.13-06.04.13 | ||
Reductions | |||
|---|---|---|---|
| Discount X=Y (stay X, pay Y) | |||
| Discount 7 = 5 | 09.04.12-08.07.12, 18.08.12-24.11.12 | ||
| Discount 7 = 6 | 08.07.12-18.08.12 | ||
| Discount 4 = 3 | 09.04.12-08.07.12, 18.08.12-24.11.12 | ||
| Discount 14 = 10 | 09.04.12-08.07.12, 18.08.12-24.11.12 | ||
| Discount 4 = 3 | 24.11.12-01.12.12 | ||
| Discount 7 = 6 | 24.11.12-21.12.12, 02.01.13-28.01.13, 02.03.13-06.04.13 | ||
| Child reduction (on 3rd bed accompanying 2 persons that pay full price) | |||
| Discount person 15 - 17,9 years 80 % | 09.04.12-24.11.12 | ||
| Discount person 18 - 99,9 years 70 % | 09.04.12-24.11.12 | ||
| Discount child till 14,9 years 100 % | 09.04.12-24.11.12 | ||
| Early discount booking 60 days before arrival - 10 % | 24.11.12-06.04.13 | ||
| Discount person 12 - 99,9 years 50 % | 24.11.12-06.04.13 | ||
| Discount child till 11,9 years 100 % | 24.11.12-06.04.13 | ||












all
hotels