SKI Apartments*** Horni Misecky - price
Price SKI Apartments*** in EUR
These are regular prices without a discount, you can save 10% if you order via internet.
![]() |
![]() |
![]() |
![]() |
||
| Dates | A4OV7N APP for 4 persons (2+2) without boarding / 7 nights |
A5OV7N Whole apartment for 5 persons (3+2) without boarding |
A6OV7N Whole apartment for 6 persons (4+2) without boarding |
AUOV7N Extra bed without eating |
Services |
|---|---|---|---|---|---|
| 28.04.12-30.06.12 | 250 | 280 | 305 | 30 | 7x B |
| 30.06.12-01.09.12 | 310 | 345 | 365 | 30 | 7x B |
| 01.09.12-24.11.12 | 250 | 280 | 305 | 30 | 7x B |
| 24.11.12-17.12.12 | 335 | 360 | 389 | 28 | 7x B |
| 17.12.12-25.12.12 | 555 | 585 | 610 | 28 | 7x B |
| 25.12.12-01.01.13 | 1,239 | 1,299 | 1,349 | 56 | 7x B |
| 01.01.13-26.01.13 | 655 | 710 | 770 | 42 | 7x B |
| 26.01.13-02.03.13 | 829 | 889 | 949 | 51 | 7x B |
| 02.03.13-16.03.13 | 655 | 710 | 770 | 43 | 7x B |
| 16.03.13-13.04.13 | 475 | 505 | 535 | 30 | 7x B |
| 13.04.13-27.04.13 | 359 | 385 | 415 | 30 | 7x B |
| 27.04.13-29.06.13 | 249 | 285 | 305 | 30 | 7x B |
| 29.06.13-31.08.13 | 309 | 340 | 365 | 30 | 7x B |
| 31.08.13-23.11.13 | 249 | 285 | 305 | 30 | 7x B |
Legend:
price pro object
7x B price per week
bed
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
Price includes: accommodation, bed-linen, towels and bath towels (one for each person), garage, cleaning, Wi-Fi.
Price does not include: tourist tax (7 €/person/week). Caution (return at the departure) 100 €.
Tips and notice for SKI Apartments
- Object has no handicap access.
- Domestic animal are not allowed.
- Stay 7 nights (Sa - Sa).
Stays for at least (possible exceptions confirm the booking department) | |||
|---|---|---|---|
| 2 nights | 28.04.12-30.06.12 | ||
| 4 nights | 30.06.12-01.09.12 | ||
| 2 nights | 01.09.12-24.11.12 | ||











all
hotels