Hotel LUCNI DUM*** Janske Lazne - price
Price Hotel LUCNI DUM*** in EUR
These are regular prices without a discount, you can save 10% if you order via internet.
![]() |
![]() |
![]() |
![]() |
||
| Dates | 1/2 Person with breakfast 1/2 |
SR B Person with breakfast in 1/1 |
DR HB Person with halfboard |
SR HB Person with halfboard in 1/1 |
Services |
|---|---|---|---|---|---|
| 09.04.12-16.06.12 | 21 | 27 | 27 | 34 | --- |
| 16.06.12-07.07.12 | 23 | 29 | 29 | 36 | --- |
| 07.07.12-11.08.12 | 26 | 32 | 32 | 39 | --- |
| 11.08.12-25.08.12 | 23 | 29 | 29 | 36 | --- |
| 25.08.12-04.11.12 | 21 | 27 | 27 | 34 | --- |
| 01.12.12-22.12.12 | 27 | 32 | 31 | 36 | --- |
| 22.12.12-26.12.12 | 42 | 50 | 46 | 55 | --- |
| 26.12.12-02.01.13 | --- | --- | 58 | 68 | HB |
| 02.01.13-28.01.13 | 35 | 42 | 39 | 46 | --- |
| 28.01.13-23.02.13 | 42 | 50 | 46 | 55 | --- |
| 23.02.13-02.04.13 | 35 | 42 | 39 | 46 | --- |
| 02.04.13-13.04.13 | 27 | 32 | 31 | 36 | --- |
| 13.04.13-15.06.13 | 21 | 25 | 25 | 30 | --- |
| 15.06.13-05.07.13 | 22 | 27 | 27 | 32 | --- |
| 05.07.13-10.08.13 | 25 | 30 | 29 | 35 | --- |
| 10.08.13-24.08.13 | 22 | 27 | 27 | 32 | --- |
| 24.08.13-03.11.13 | 21 | 25 | 25 | 30 | --- |
| --- | --- | --- | --- |
Legend:
price pro person
HB
halfboard
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
Price includes: accommodation in hotel Lucni dum, tourist tax, WiFi, parking in summer season, cot for baby, 1x sauna/stay. Christmas Menu and New Year's Eve Menu.
Price does not include: sauna (80 CZK/Hour), billiard, parking in central parking (150 m) in winter season. Domestic animal (100 CZK/day).
Tips and notice for Hotel LUCNI DUM
- Object has no handicap access.
- In termin 09.04. - 04.11.2012 by stay for at least 7 nights in price: 1x billiard, WiFi net (with own hardware), 1x lunch packet, 10% discount for consummation in the hotel restaurant.
Stays for at least (possible exceptions confirm the booking department) | |||
|---|---|---|---|
| 3 nights | 09.04.12-16.06.12 | ||
| 2 nights | 16.06.12-07.07.12 | ||
| 2 nights | 07.07.12-11.08.12 | ||
| 2 nights | 11.08.12-25.08.12 | ||
| 2 nights | 25.08.12-04.11.12 | ||
| 2 nights | 01.12.12-22.12.12 | ||
| 4 nights | 22.12.12-26.12.12 | ||
| 4 nights | 26.12.12-02.01.13 | ||
| 3 nights | 02.01.13-28.01.13 | ||
| 3 nights | 28.01.13-23.02.13 | ||
| 3 nights | 23.02.13-02.04.13 | ||
| 2 nights | 02.04.13-13.04.13 | ||
| 2 nights | 13.04.13-15.06.13 | ||
| 2 nights | 15.06.13-05.07.13 | ||
| 2 nights | 05.07.13-10.08.13 | ||
| 2 nights | 10.08.13-24.08.13 | ||
| 2 nights | 24.08.13-03.11.13 | ||
Reductions | |||
|---|---|---|---|
| Discount X=Y (stay X, pay Y) | |||
| Discount 7 = 6 | 26.05.12-30.06.12, 18.08.12-01.10.12 | ||
| Discount 14 = 11 | 30.06.12-18.08.12 | ||
| Discount 14 = 11 | 29.06.13-31.08.13 | ||
| Discount 7 = 6 | 01.12.12-17.12.12, 09.03.13-12.04.13, 25.05.13-29.06.13, 17.08.13-01.10.13 | ||
| Child reduction (on 3rd bed accompanying 2 persons that pay full price) | |||
| Discount person 12 - 99,9 years 30 % | 01.12.11-04.11.12 | ||
| Discount child till 3,9 years 100 % | 01.12.11-04.11.12 | ||
| Discount child 4 - 11,9 years 50 % | 01.12.11-04.11.12 | ||
| Discount person 12 - 99,9 years 30 % | 01.12.12-03.11.13 | ||
| Discount child till 6,9 years 100 % | 01.12.12-03.11.13 | ||
| Discount child 7 - 11,9 years 50 % | 01.12.12-03.11.13 | ||











all
hotels