Hotel HORIZONT**** Pec pod Snezkou - price
Contact:
Price Hotel HORIZONT**** in EUR
These are regular prices without a discount, you can save 10% if you order via internet.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Dates | 1/2 Person with breakfast 1/2 |
SR B Person with breakfast in 1/1 |
DR HB Person with halfboard |
SR HB Person with halfboard in 1/1 |
AU7-11,9HB Person with halfboard in 1/2 |
AU12-99,9HB Extra bed with halfboard person 12 - 99,9 years |
AU12-15,9BB Extra bed with breakfast 12-15,9 years |
AU16-99BB Extra bed with breakfast 16-99,9 years |
Services |
|---|---|---|---|---|---|---|---|---|---|
| 21.08.10-11.09.10 | 37 | 49 | --- | --- | --- | --- | --- | --- | BB |
| 11.09.10-23.10.10 | 34 | 46 | --- | --- | --- | --- | --- | --- | BB |
| 23.10.10-31.10.10 | 32 | 44 | --- | --- | --- | --- | --- | --- | BB |
| 27.11.10-19.12.10 | --- | --- | 42 | 57 | 21 | 35 | --- | --- | HB |
| 19.12.10-26.12.10 | --- | --- | 65 | 79 | 32 | 50 | --- | --- | HB |
| 26.12.10-02.01.11 | --- | --- | 99 | 139 | 51 | 77 | --- | --- | HB |
| 02.01.11-29.01.11 | --- | --- | 61 | 76 | 30 | 48 | --- | --- | HB |
| 29.01.11-26.02.11 | --- | --- | 67 | 81 | 33 | 52 | --- | --- | HB |
| 26.02.11-05.03.11 | --- | --- | 55 | 69 | 27 | 43 | --- | --- | HB |
| 05.03.11-12.03.11 | --- | --- | 46 | 61 | 23 | 38 | --- | --- | HB |
| 12.03.11-09.04.11 | --- | --- | 42 | 57 | 21 | 35 | --- | --- | HB |
| 09.04.11-30.04.11 | 28 | 39 | 38 | 50 | --- | --- | 14 | 22 | --- |
| 30.04.11-02.07.11 | 34 | 45 | 44 | 56 | --- | --- | 17 | 26 | --- |
| 02.07.11-20.08.11 | 37 | 49 | 47 | 59 | --- | --- | 19 | 28 | --- |
| 20.08.11-15.10.11 | 34 | 45 | 44 | 56 | --- | --- | 17 | 26 | --- |
| 15.10.11-30.10.11 | 28 | 39 | 38 | 50 | --- | --- | 14 | 22 | --- |
| BB | BB | HB | HB | --- | --- | BB | BB |
Legend:
price pro person
BB
bed & breakfast
HB
halfboard
BB bed & breakfast
HB halfboard
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
Price includes: accommodation in hotel Horizont, tourist tax, indoor swimming pool, whirlpool, sauna and fitness. Christmas Menu and New Year's Eve Menu.
Price does not include: sport centre: solarium, massage, skittles, squash, ricochet, table tennis, aerobic, stepaerobic. Physiotherapy procedures, swimming lessons for children, peat wraps, baths. Other facilities: hairdresser, ski rental service, guarded car park (100,- CZK/day, order in advance). Domestic animal (250 CZK/day).
Tips and notice for Hotel HORIZONT
▪ Object has handicap access.
Stays for at least | |||
|---|---|---|---|
| 2 nights | 27.03.10-18.12.10 | ||
| 5 nights | 18.12.10-27.12.10 | ||
| 6 nights | 27.12.10-01.01.11 | ||
| 6 nights | 01.01.11-09.01.11 | ||
| 3 nights | 09.01.11-29.01.11 | ||
| 6 nights | 29.01.11-26.02.11 | ||
| 3 nights | 26.02.11-02.04.11 | ||
| 2 nights | 02.04.11-19.12.11 | ||
Reductions | |||
|---|---|---|---|
| Discount X=Y (stay X, pay Y) | |||
| Discount 7 = 6 | 06.03.10-31.10.10 - 1/2, SR B | ||
| Discount 14 = 11 | 06.03.10-31.10.10 - 1/2, SR B | ||
| Discount 7 = 6 | 27.11.10-19.12.10, 02.01.11-15.01.11, 05.03.11-09.04.11 | ||
| Discount 14 = 12 | 09.04.11-30.10.11 | ||
| Child reduction (on 3rd bed accompanying 2 persons that pay full price) | |||
| Discount child 6 - 11,9 years 50 % | |||
| Discount person 16 - 99,9 years 20 % | 10.04.10-31.10.10 - 1/2, SR B | ||
| Discount child till 11,9 years 100 % | 10.04.10-31.10.10 - 1/2, SR B | ||
| Discount child 12 - 15,9 years 50 % | 10.04.10-31.10.10 - 1/2, SR B | ||
| Discount child till 6,9 years 100 % | 27.11.10-09.04.11 | ||
| Discount child till 11,9 years 100 % | 09.04.11-30.10.11 | ||
Fees | |||
| Half board | |||
| 14 EUR Halfboard supplement |
21.08.10-31.10.10 - 1/2, SR B | ||










