IT CENTRUM Apartments Vrchlabi - price
Price IT CENTRUM Apartments in EUR
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Dates | APP2 APP 2 persons (without boarding) |
APP3 Whole apartment for 3 persons without boarding |
APP4 APP 4 persons (without boarding) |
APP5 Whole apartment for 5 persons without boarding |
APP6 APP 6 persons (without boarding) |
APP Whole apartment for 7 persons without boarding |
APP8 APP 8 persons (without boarding) |
APP9 Whole apartment for 9 persons without boarding |
S1 Person without boarding in studio |
Services |
|---|---|---|---|---|---|---|---|---|---|---|
| 03.07.10-21.08.10 Last Minute |
30 |
36 |
42 |
48 |
54 |
60 |
66 |
71 |
13 |
B |
| 21.08.10-23.10.10 | 36 | 44 | 52 | 60 | 68 | 76 | 84 | 90 | 15 | B |
| 23.10.10-30.11.10 | 30 | 38 | 46 | 54 | 62 | 70 | 80 | 85 | 14 | B |
| 30.11.10-19.12.10 | 31 | 40 | 46 | 53 | 59 | 66 | 72 | 77 | 14 | B |
| 19.12.10-26.12.10 | 50 | 63 | 77 | 85 | 94 | 103 | 111 | 116 | 23 | B |
| 26.12.10-02.01.11 | 74 | 87 | 100 | 111 | 122 | 131 | 140 | 144 | 24 | B |
| 02.01.11-30.01.11 | 46 | 57 | 68 | 77 | 85 | 92 | 98 | 103 | 18 | B |
| 30.01.11-26.02.11 | 55 | 68 | 83 | 92 | 100 | 109 | 118 | 122 | 23 | B |
| 26.02.11-12.03.11 | 46 | 57 | 68 | 77 | 85 | 92 | 98 | 103 | 18 | B |
| 12.03.11-26.03.11 | 35 | 46 | 57 | 66 | 72 | 79 | 85 | 90 | 16 | B |
| 26.03.11-14.05.11 | 31 | 40 | 46 | 53 | 59 | 66 | 72 | 77 | 14 | B |
| 14.05.11-02.07.11 | 33 | 42 | 50 | 57 | 64 | 70 | 77 | 81 | 16 | B |
| 02.07.11-20.08.11 | 35 | 46 | 57 | 66 | 72 | 79 | 85 | 90 | 16 | B |
| 20.08.11-29.10.11 | 33 | 42 | 50 | 57 | 64 | 70 | 77 | 81 | 16 | B |
| 29.10.11-30.11.11 | 31 | 40 | 46 | 53 | 59 | 66 | 72 | 77 | 14 | B |
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
Price includes: accommodation in IT Centrum apartments, tourist tax, towels, bed-linen, final cleaning, common daily cleaning, internet connection (PC with own hardware incl. net card and connection cable), cot for baby.
Price does not include: underground garage, caution 100 EUR (return at the departure).
Tips and notice for IT CENTRUM Apartments
▪ Non smoking apartments.
▪ By booking till 31.10.2010 discount -10%
▪ Domestic animal are not allowed.
▪ The ground floor of the IT CENTRUM shopping centre offers breakfast for clients who do not want to make it themselves – snack-counter with all pastry and bread kinds (white, wholemeal, sweet, salty …), delicatessen (salads, sandwiches, baguettes …), cakes (also sugarless) as well as hot and cold drinks. Open from 7 a.m. on weekdays, from 8 a.m. on Saturday.
▪ No, parking for motorcycles und car with gas- drive LPG in underground garage! (working time garage 07,00 – 22,00 p.m., over night locked and supervised car park).
Stays for at least | |||
|---|---|---|---|
| 2 nights | 27.03.10-18.12.10 | ||
| 5 nights | 18.12.10-27.12.10 | ||
| 6 nights | 27.12.10-01.01.11 | ||
| 6 nights | 01.01.11-09.01.11 | ||
| 3 nights | 09.01.11-29.01.11 | ||
| 6 nights | 29.01.11-26.02.11 | ||
| 3 nights | 26.02.11-02.04.11 | ||
| 2 nights | 02.04.11-19.12.11 | ||
Reductions | |||
|---|---|---|---|
| Discount X=Y (stay X, pay Y) | |||
| Discount 7 = 5 | |||
| Discount 7 = 6 | 27.02.10-30.11.10 | ||
| Discount 14 = 11 | 27.02.10-30.11.10 | ||
| Discount 5 = 4 | 23.10.10-30.11.10 | ||
| Discount 4 = 3 | 30.11.10-19.12.10, 26.03.11-14.05.11, 29.10.11-30.11.11 | ||
| Discount 5 = 4 | 30.11.10-19.12.10, 26.03.11-14.05.11, 29.10.11-30.11.11 | ||
| Discount 7 = 5 | 30.11.10-19.12.10, 26.03.11-14.05.11, 29.10.11-30.11.11 | ||
| Discount 14 = 11 | 02.01.11-30.01.11, 26.02.11-26.03.11, 02.07.11-20.08.11 | ||
| Discount 7 = 6 | 02.01.11-30.01.11, 26.02.11-26.03.11, 14.05.11-20.08.11, 02.07.11-29.10.11 | ||
Fees | |||
| 7 EUR Underground garage supplement (1 day) |
03.07.10-30.11.10 | ||
| 35 EUR Underground garage supplement (1 Week) |
03.07.10-30.11.10 | ||
| 8 EUR Underground garage supplement (1 day) |
19.12.10-12.03.11 | ||
| 45 EUR Underground garage supplement (1 Week) |
19.12.10-12.03.11 | ||
| 7 EUR Underground garage supplement (1 day) |
30.11.10-19.12.10, 12.03.11-30.11.11 | ||
| 35 EUR Underground garage supplement (1 Week) |
30.11.10-19.12.10, 12.03.11-30.11.11 | ||












