IT CENTRUM Apartments Vrchlabi - price
Price IT CENTRUM Apartments in EUR
These are regular prices without a discount, you can save 10% if you order via internet.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Dates | APP2 APP 2 persons (without boarding) |
APP3 Whole apartment for 3 persons without boarding |
APP4 APP 4 persons (without boarding) |
APP5 Whole apartment for 5 persons without boarding |
APP6 APP 6 persons (without boarding) |
APP Whole apartment for 7 persons without boarding |
APP8 APP 8 persons (without boarding) |
APP9 Whole apartment for 9 persons without boarding |
S1 Person without boarding in studio |
Services |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.03.12-26.05.12 Last Minute |
26 |
35 |
42 |
48 |
55 |
61 |
68 |
72 |
12 |
B |
| 26.05.12-30.06.12 Last Minute |
26 |
35 |
42 |
48 |
55 |
61 |
68 |
72 |
12 |
B |
| 30.06.12-25.08.12 | 35 | 46 | 57 | 66 | 72 | 79 | 85 | 90 | 16 | B |
| 25.08.12-27.10.12 | 33 | 42 | 50 | 57 | 64 | 70 | 77 | 81 | 16 | B |
| 27.10.12-01.12.12 | 31 | 40 | 46 | 53 | 59 | 66 | 72 | 77 | 13 | B |
| 01.12.12-19.12.12 | 31 | 40 | 46 | 53 | 59 | 66 | 72 | 77 | 13 | B |
| 19.12.12-26.12.12 | 48 | 63 | 77 | 87 | 96 | 105 | 113 | 118 | 21 | B |
| 26.12.12-02.01.13 | 70 | 87 | 100 | 111 | 122 | 131 | 140 | 144 | 23 | B |
| 02.01.13-26.01.13 | 44 | 57 | 68 | 77 | 85 | 92 | 98 | 103 | 18 | B |
| 26.01.13-23.02.13 | 54 | 68 | 82 | 92 | 100 | 109 | 118 | 122 | 21 | B |
| 23.02.13-09.03.13 | 44 | 57 | 68 | 77 | 85 | 92 | 98 | 103 | 18 | B |
| 09.03.13-23.03.13 | 35 | 46 | 57 | 66 | 72 | 79 | 85 | 90 | 16 | B |
| 23.03.13-25.05.13 | 31 | 40 | 46 | 53 | 59 | 66 | 72 | 77 | 13 | B |
| 25.05.13-29.06.13 | 33 | 42 | 50 | 57 | 64 | 70 | 77 | 81 | 16 | B |
| 29.06.13-24.08.13 | 35 | 46 | 57 | 66 | 72 | 79 | 85 | 90 | 16 | B |
| 24.08.13-26.10.13 | 33 | 42 | 50 | 57 | 64 | 70 | 77 | 81 | 16 | B |
| 26.10.13-01.12.13 | 31 | 40 | 46 | 53 | 59 | 66 | 72 | 77 | 13 | B |
Legend:
price pro person
price pro object
B
bed
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
1/1 (SR) = single room1/2 (DR) = double room... More-bed rooms, if not listed in the price list, upon .
Price includes: accommodation in IT Centrum apartments, tourist tax, towels, bed-linen, final cleaning, common daily cleaning, internet connection (PC with own hardware incl. net card and connection cable), cot for baby, underground garage 1.4. - 1.12.2012 and 1.4. - 1.12.2013.
Price does not include: underground garage 30.11.2011 - 01.04.12 and 30.11.2012 - 01.04.2013 (100 CZK/Day), caution 100 EUR (return at the departure).
Tips and notice for IT CENTRUM Apartments
- Non smoking apartments.
- By booking till 31.10.2012 discount -10%
- Domestic animal (200 CZK/day).
- The ground floor of the IT CENTRUM shopping centre offers breakfast for clients who do not want to make it themselves - snack-counter with all pastry and bread kinds (white, wholemeal, sweet, salty …), delicatessen (salads, sandwiches, baguettes …), cakes (also sugarless) as well as hot and cold drinks. Open from 7 a.m. on weekdays, from 8 a.m. on Saturday.
Stays for at least (possible exceptions confirm the booking department) | |||
|---|---|---|---|
| 2 nights | 24.03.12-26.05.12 | ||
| 2 nights | 26.05.12-30.06.12 | ||
| 2 nights | 30.06.12-25.08.12 | ||
| 2 nights | 25.08.12-27.10.12 | ||
| 2 nights | 27.10.12-01.12.12 | ||
| 2 nights | 01.12.12-19.12.12 | ||
| 4 nights | 19.12.12-26.12.12 | ||
| 5 nights | 26.12.12-02.01.13 | ||
| 3 nights | 02.01.13-26.01.13 | ||
| 5 nights | 26.01.13-23.02.13 | ||
| 4 nights | 23.02.13-09.03.13 | ||
| 2 nights | 09.03.13-23.03.13 | ||
| 2 nights | 23.03.13-25.05.13 | ||
| 2 nights | 25.05.13-29.06.13 | ||
| 2 nights | 29.06.13-24.08.13 | ||
| 2 nights | 24.08.13-26.10.13 | ||
| 2 nights | 26.10.13-01.12.13 | ||
Reductions | |||
|---|---|---|---|
| Discount X=Y (stay X, pay Y) | |||
| Discount 4 = 3 | 24.03.12-26.05.12, 27.10.12-01.12.12 | ||
| Discount 5 = 4 | 24.03.12-30.06.12, 25.08.12-01.12.12 | ||
| Discount 7 = 5 | 24.03.12-30.06.12, 25.08.12-01.12.12 | ||
| Discount 7 = 6 | 30.06.12-25.08.12 | ||
| Discount 14 = 11 | 30.06.12-25.08.12 | ||
| Discount 4 = 3 | 01.12.12-19.12.12, 23.03.13-25.05.13, 26.10.13-01.12.13 | ||
| Discount 7 = 6 | 19.12.12-26.12.12, 02.01.13-23.03.13, 29.06.13-24.08.13 | ||
| Discount 14 = 11 | 02.01.13-26.01.13, 23.02.13-23.03.13, 29.06.13-24.08.13 | ||
| Discount 5 = 4 | 01.12.12-19.12.12, 23.03.13-29.06.13, 24.08.13-01.12.13 | ||
| Discount 7 = 5 | 01.12.12-19.12.12, 23.03.13-29.06.13, 24.08.13-01.12.13 | ||
Fees | |||
| 5 EUR Underground garage supplement (1 day) |
24.03.12-01.12.12 | ||
| 5 EUR Underground garage supplement (1 day) |
01.12.12-23.03.13 | ||











all
hotels