Skiing Jeseniky Mountains
| Ski centrum | weather | temperature | snow height (cm) | new snow (cm) | snow | operation of lifts |
|---|---|---|---|---|---|---|
| Branna | partly cloudy | -2°C | 35 | - | artificial | |
| Cervenohorske s. | clear | -3°C | 45 | powdery | ||
| Praded | clear | -3°C | 145 | 5 | powdery | |
| Karlov | cloudy | -3°C | 70 | - | artificial | |
| Petrikov | partly cloudy | 75 | powdery | |||
| Ramzova | cloudy | -4°C | 110 | powdery | ||
| Ostruzna | clear | -2°C | 70 | 1 | powdery | |
| Miroslav | cloudy | -4°C | 30 | artificial | ||
| Hlubocky | partly cloudy | 1°C | 45 | 2 | artificial | |
| Klepacov | partly cloudy | -1°C | 80 | - | powdery | |
| Filipovice | partly cloudy | -1°C | 70 | - | powdery | |
| Premyslov | partly cloudy | -3°C | 90 | powdery | ||
| Sindelna | partly cloudy | -3°C | 70 | powdery | ||
| Andelska hora | partly cloudy | -2°C | 50 | - | powdery | closed |
| Annaberg | cloudy | -11°C | 50 | 10 | artificial | |
| Relax Petrikov | partly cloudy | -2°C | 65 | - | ||
| Avalanche | clear | -1°C | 60 | - | artificial | |
| Hotel Avalanche | overcast | -2°C | closed | |||
| Ludvikov | overcast | -2°C | 55 | wet | ||
| Pricna | partly cloudy | -1°C | 60 | - | artificial | |
| Sucha Rudna | partly cloudy | -2°C | 70 | - | powdery |
Search:
Quick choice of lodging:





